
(Amt. in Rs.)
LIABILITIES | Sch.No. | As on 31.03.2022 | As on 31.03.2021 | |
---|---|---|---|---|
SHARE CAPITAL | 1 | 2,749,912,327.14 | 2,271,473,888.78 | |
RESERVES AND SURPLUS | 2 | 2,633,985,493.71 | 1,849,797,096.87 | |
DEPOSITS | 3 | 29,942,443,980.72 | 27,077,203,548.74 | |
BORROWINGS | 4 | 43,510,811,891 | 29,405,647,515 | |
OTHER LIABILITIES AND PROVISIONS | 5 | 4,458,181,102.98 | 4,057,506,826.37 | |
TOTAL | 83,295,334,795.55 | 64,661,628,875.76 | ||
ASSETS | Sch.No. | As on 31.03.2022 | As on 31.03.2021 | |
CASH BALANCES | 6 | 518,298,253 | 457,823,848 | |
BALANCES WITH BANK’S AND MONEY AT CALL AND SHORT NOTICE | 7 | 2,119,656,765.55002 | 1,709,765,915.64 | |
INVESTMENTS | 8 | 19,972,278,916.77 | 15,416,595,407.28 | |
ADVANCES | 9 | 57,420,713,658.3 | 44,516,271,842.3 | |
FIXED ASSETS | 10 | 755,377,656.46 | 250,872,332.77 | |
OTHER ASSETS | 11 | 2,509,009,545.47 | 2,310,299,529.77 | |
TOTAL | 83,295,334,795.55 | 64,661,628,875.76 | ||
CONTINGENT LIABILITIES | 12 | 262,038,738.73 | ||
ACCOUNTING POLICIES | 13 | |||
NOTES ON ACCOUNT | 14 | |||
For The Krishna District Co.Operative Central Bank Limited, | For M/s Penmetsa & Associates Chartered Accountants FRN :014178S | |||
A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER | CA P Vikram PartnerM No.216542 | |||
MACHILIPATNAM, 06.05.2022 |