
(Amt. in Rs.)
Capital and Liabilities | Sch. No. | As on 31/03/2023 | As on 31/03/2022 |
---|---|---|---|
Share Capital | 1 | 3,516,349,641.14 | 2,749,912,327.14 |
Reserves and Surplus | 2 | 3,041,608,685.18 | 2,633,985,493.71 |
Deposits | 3 | 30,543,724,021.29 | 29,942,443,980.72 |
Borrowings | 4 | 53,336,291,896.00 | 43,510,811,891.00 |
Other Liablities & Provisions | 5 | 4,207,035,159.24 | 4,458,181,102.98 |
TOTAL | 94,645,009,402.85 | 83,295,334,795.55 | |
ASSETS | |||
Cash and balances with Reserve Bank of India | 6 | 383,008,558.00 | 518,298,253.00 |
Balance with Banks and money at call and short notice | 7 | 3,304,471,068.24 | 2,119,656,765.55 |
Investments | 8 | 20,425,200,311.79 | 19,972,278,916.77 |
Advances | 9 | 68,272,928,557.82 | 57,420,713,658.30 |
Fixed Assets | 10 | 797,738,409.00 | 755,377,656.46 |
Other Assets | 11 | 1,461,662,498.00 | 2,509,009,545.47 |
Total | 94,645,009,402.85 | 83,295,334,795.55 | |
Contingent liabilities | 12 | 259,911,594.73 | 262,038,738.73 |
For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For M/s Penmetsa & Associates Chartered Accountants FRN 014178S | ||
A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER | CA P Vikram Partner M.No. 216542 | ||
MACHILIPATNAM, 29.04.2023 |