
(Amt. in Rs.)
LIABILITIES | Sch.No. | As on 31.03.2020 | As on 31.03.2019 | |
---|---|---|---|---|
SHARE CAPITAL | 1 | 1927583139 | 1701191586
|
|
RESERVES AND SURPLUS | 2 | 1609449052 | 1483287450
|
|
DEPOSITS | 3 | 21836024763 | 19372521294 | |
BORROWINGS | 4 | 21741141787 | 20254918504 | |
OTHER LIABILITIES AND PROVISIONS | 5 | 3755455683 | 2747898074 | |
TOTAL | 50869654423.16 | 45559816907.23 | ||
ASSETS | Sch.No. | As on 31.03.2020 | As on 31.03.2019 | |
CASH BALANCES | 6 | 212737416 | 245704723
|
|
BALANCES WITH BANK’S AND MONEY AT CALL AND SHORT NOTICE | 7 | 1733164379 | 1240314469
|
|
INVESTMENTS | 8 | 10992149542 | 10057846731 | |
ADVANCES | 9 | 35026490035 | 32012084245 | |
FIXED ASSETS | 10 | 229517057.7 | 226093483.7 | |
OTHER ASSETS | 11 | 2675595993 | 1777773255 | |
TOTAL | 50,869,654,423.16 | 45559816907.23 | ||
CONTINGENT LIABILITIES | 12 | 208915000 | ||
ACCOUNTING POLICIES | 13 | |||
NOTES ON ACCOUNT | 14 | |||
For The Krishna District Co.Operative Central Bank Limited, | For M/s. BHARATI & CO, Chartered Accountants FRN :012226S |
|||
A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER |
CA T.L.N. BHARATI Partner M No.022746 |
|||
MACHILIPATNAM, 25.08.2020 |