Comparative Key Financial Parameters as on 31.03.2023

[Rs.in.lakhs]

Sl. No. Particulars 2021-22 2022-23 Net growth
Amt. %
1 Share Capital 27499.12 35163.50 7664.38 27.87%
2 Reserves 26339.85 30416.09 4076.24 15.48%
Total Own Funds 53838.97 65579.58 11740.61 21.81%
3 Deposits 299424.44 305437.24 6012.80 2.01%
4 Loans & Advances 574207.14 682729.29 108522.15 18.90%
Total Business 873631.58 988166.53 114534.95 13.11%
5 Business per Branch 15326.87 17037.35 1710.48 11.16%
6 Business per employee 1963.22 1815.82 -147.40 -7.51%
7 Borrowings 435108.12 533362.92 98254.80 22.58%
8 Investements 199722.79 204252.00 4529.21 2.27%
9 Interest Received 48197.80 60339.33 12141.53 25.19%
10 Misc. Income 874.97 1269.22 394.25 45.06%
Total Income 49072.77 61608.55 12535.78 25.55%
11 Interest Paid 35332.27 46360.90 11028.63 31.21%
12 Establishment & Contingent 7213.37 7905.62 692.25 9.60%
Total Expenditure 42545.64 54266.52 11720.88 27.55%
13 Gross Profit 6527.13 7342.03 814.90 12.48%
14 Net Profit [After Provisions & Income Tax] 3410.04 4228.10 818.06 23.99%
15 Gross NPA% 2.56% 2.21% -0.35% -14%
16 Net NPA% 1.12% 0.96% -0.16% -14%
17 Audit Classification “A” “A”
18 CRAR 9.56% 9.90%