Comparative Key Financial Parameters as on 31.03.2022

[Rs.in.lakhs]

PARTICUALRS 2020-21 2021-22 Net growth
Amt. %
Share Capital 22714.74 27499.12 4784.38 21.06%
Reserves 18497.97 26339.85 7841.88 42.39%
Total Own Funds 41212.71 53838.97 12626.26 30.63%
Deposits 270772.03 299424.44 28652.41 10.58%
Loans & Advances 445162.72 574207.14 129044.42 28.99%
Total Business 715934.75 873631.58 157696.83 22.03%
Business per Branch 12343.7 15326.87 2983.17 24.17%
Business per employee 1692.52 1963.22 270.7 15.99%
Borrowings 294056.48 435108.12 141051.64 47.97%
Investments 154165.95 199722.79 45556.84 29.55%
Interest Received 39512.92 48197.80 8684.88 21.98%
Misc. Income 630.97 874.97 244 38.67%
Total Income 40143.89 49072.77 8928.88 22.24%
Interest Paid 30526.8 35332.27 4805.47 15.74%
Established & Contingent 5067.68 7213.37 2145.69 42.34%
Total Expenditure 35594.48 42545.64 6951.16 19.53%
Gross Profit 4549.41 6527.13 1977.72 43.47%
Net Profit [After Provisions & Income Tax] 2560.77 3410.04 849.27 33.16%
Gross NPA% 2.47% 2.56% 0.09%
Net NPA% 1.01% 1.14% 0.13%
Audit Classification "A" "A"
CRAR 10.07% 9.56%