
INCOME | For the year 2019-20 | For the year 2018-2019 | |
---|---|---|---|
Rs. | Rs. | ||
INTEREST EARNED | 3,854,749,440.97 | 3,307,337,309.12 | |
OTHER INCOME | 48,248,734.51 | 48,866,274.64 | |
3,902,998,175.48 | 3,356,203,583.76 | ||
EXPENDITURE | As per the year 2019-20 | For the year 2018-19 | |
Rs. | Rs. | ||
INTEREST EXPENDED | 2,809,594,876.01 | 2,447,444,434.16 | |
OPERATING EXPENSES | 439,682,244.84 | 430,566,855.45 | |
PROVISION FOR INCOME TAX | 70,000,000.00 | 75,300,000.00 | |
PROVISIONS AND CONTINGENCIES | 408,955,721.30 | 246,882,412.09 | |
PROFIT FOR THE YEAR | 174,765,333.33 | 156,009,882.06 | |
3,902,998,175.48 | 3,356,203,583.76 | ||
SIGNIFICANT ACCOUNTING POLICIES | |||
NOTES FORMING INTEGRAL PART OF THE ACCOUNT | |||
For The Krishna District Co.Operative Central Bank Limited, | For M/s. BHARATI & CO, Chartered Accountants FRN :012226S |
||
A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER |
CA T.L.N. BHARATI Partner M No.022746 |
||
MACHILIPATNAM, 25.08.2020 |