
(Amt. in Rs.)
S.NO | PARTICULARS | For the year 2022-23 | For the year 2021-22 | |
---|---|---|---|---|
I | INCOME | |||
Interest Earned | 6,033,932,704.39 | 4,819,780,324.71 | ||
Other Income | 126,922,261.32 | 87,496,865.04 | ||
TOTAL | 6,160,854,965.71 | 4,907,277,189.75 | ||
II | EXPENDITURE | |||
Interest expended | 4,636,089,631.47 | 3,533,227,491.88 | ||
Operating expenses | 790,562,304.77 | 721,336,666.97 | ||
Provisions & Contingencies | 311,393,035.31 | 311,709,350.52 | ||
TOTAL | 5,738,044,971.55 | 4,566,273,509.37 | ||
III | PROFIT/LOSS | |||
Net profit/loss(-) for the year | 422,809,994.16 | 341,003,680.38 | ||
Profit/loss(-) brought forward | – | – | ||
Total | 6,160,854,965.71 | 4,907,277,189.75 | ||
SIGNIFICANT ACCOUNTING POLICIES | ||||
NOTES FORMING INTEGRAL PART OF THE ACCOUNT | ||||
For The Krishna District Co.Operative Central Bank Limited, Machilipatnam | For M/s Penmetsa & Associates Chartered Accountants FRN 014178S | |||
A.SYAM MANOHAR CHIEF EXECUTIVE OFFICER | CA P Vikram Partner M.No. 216542 | |||
MACHILIPATNAM, 29.04.2023 |