
Phone Nos. of Krishna D.C.C Bank Officials
Head Office, Machilipatnam
9A. AlexanderAGM988660577119963854222
SL NO. | Name Of The Employee Sarvasri/Smt | Designation | Office | Cell Nos. |
---|---|---|---|---|
1 | Sri.A.Syam Manohar | CEO | 98866057711 | 9398447171,9949688373 |
2 | B.L.Chandhra Sekhar | GM | 98866057711 | 9866057722 |
3 | V. Niranjani | DGM | 98866057711 | 9866947711 |
4 | P. J . S. Prabhkar | DGM | 98866057711 | 9949688130 |
5 | K.Srinivasulu | DGM | 98866057711 | 9949688373 |
6 | M. Prabha | AGM | 98866057711 | 9849644558 |
7 | N.sridevi | AGM | 98866057711 | 9949403322 |
8 | Sri. G.S.Prakasa Rao | AGM | 98866057711 | 9121283233 |
9 | Sri. K.Devendra Rao | AGM | 98866057711 | 9154095228 |
10 | Sri. M.Srinivas | AGM | 98866057711 | 7386889999 |
Regional Office, Vijayawada
SL NO. | Name Of The Employee Sarvasri/Smt | Designation | Office | Cell Nos. |
---|---|---|---|---|
1 | P. Varalamma | DGM | 98866057711 | 9949688918 |