The Bank is providing Seasonal Agricultural Operations (SAO) loans to the farmers through the PACS under the following programmes subject to individual maximum borrowing power as under::
- S.A.O. (Normal crop loans)
- Oil Seeds Production Programme (OPP)
- Development of Tribal Population (DTP)
The Bank is advancing various crop loans viz., paddy, maize, ground nut, chilies, cotton, turmeric etc., to Kisan Credit Card holders/Members of PACS upto Rs.50,000/- charging interest @ 7.00% p.a., upto due date and thereafter 11.75 % as per the applicable scale of finance fixed by the Dist.Level Technical Group Committee from time to time.
SCALE OF FINANCE:
The TECHNICAL GROUP COMMITTEE in its meeting held on
22.10.2013 has gone through various aspects viz., cost of cultivation, inputs, fertilizers and Agro-climatic conditions prevailing in the districts and recommended the following crop-wise scales of finance for Kharif and Rabi 2014-15.
S.No | Name of the Crop | Irrigated/Un-irrigated | Scales of finance fixed by the Committee for the year 2014-15 |
---|---|---|---|
1 | Paddy | 25000 | |
2 | Maize | Irrigated | 18000 |
3 | Maize | Rainfed | 16000 |
4 | Jowar | irrigated | 13000 |
Jowar | Rainfed | 11000 | |
5 | Groundnut | Rainfed | 13000 |
6 | Groundnut | Irrigated | 18000 |
7 | Chillies | Rainfed | 22000 |
8 | Chillies | Irrigated | 33000 |
9 | Cotton | Rainfed | 25000 |
10 | Cotton | Irrigated | 28000 |
11 | Turmeric | 35000 | |
12 | Green gram | 8000 | |
13 | Castor | 10000 | |
14 | Sugarcane | Eksala | 35000 |
15 | Sugarcane | Ratoon | 32000 |
16 | Seasum | 7000 | |
17 | Tobacco | 23000 | |
18 | Wheat | 7000 | |
19 | Sunflower | 16000 | |
20 | Redgram | 11000 | |
21 | Sericulture mulberry plantation & Silkworm rearing |
30000 | |
22 | Soya bean | 15000 |